CONTROL PANEL
Board Temperature= °C
VCC SUPPLY =VDigital Outputs Control ANALOG Inputs State
Reverse out state
Reset time
Out0| Out1| Out2 | Out3 | Out4| Out5 OFF OFF OFF OFF OFF OFF
• • • • • •
1 2 3 4 5 6
Auto switch Out
out0 out1 out2 out3 out4 out5
PWM Output OFF
Frequency= Hz 0
Duty= % 0
| Input | Value | Unit | kal | Sensor type |
|---|---|---|---|---|
| Inp1 | ? | V | max 3,3Vx | |
| Inp2 | ? | V | max 36V | |
| Inp3 | ? | °C | PT1000 | |
| Inp4 | ? | A | ACS | |
| Inp5 | ? | V | 3,3V x | |
| Inp6 | ? | °C | ||
| Inp7 | ? | °C | ||
| Inp8 | ? | °C | ||
| Inp9 | ? | °C | ||
| Inp10 | ? | °C | ||
| Inp11 | ? | °C | ||
| DTH22 | ? | °C | temperature | |
| DTH22 | ? | % | humidity | |
| DIFF | ? | °C | - | |
| Power measure | ||||
| P | ? | W | Inp4*Inp5 | |
| P*t | ? | Wh | INP4D | ? |
| INP4D | ? | ?/ | ||
DIGITAL Inputs State
INP1D INP2D INP3D INP4D
? ? ? ?
Negation
? ? ? ?
Negation